Single | $430 |
Double | $370 |
3rd Person | |
Adult | $310 |
Child (Age 0-11) |
$270 |
4th Person | |
Adult | $310 |
Child (Age 0-11) |
$270 |
Pricing Policy
Location | Address | Departure | Return |
---|---|---|---|
Las Vegas, NV | 999 W Resorts World Dr, Las Vegas, NV 89109 (Resort World Hotel - Winter) | 6:30am | 7:30pm |
Las Vegas, NV | 3645 S Las Vegas Blvd, Las Vegas, NV 89109 (Horseshoe Casino Las Vegas North Door (Flamingo Rd - Winter) | 6:45am | 7:30pm |
Las Vegas, NV | 3790 S Las Vegas Blvd, Las Vegas, NV 89109 (New York New York Hotel & Casino - Winter) | 7:00am | 7:30pm |
Las Vegas, NV | 999 W Resorts World Dr, Las Vegas, NV 89109 (Resort World Hotel - Las Vegas, NV) | 7:30am | 7:30pm |
Remark:Pickup point for the following hotel guests: Resort World, Trump, Wynn, Encore, Circus Circus, SLS, Stratosphere, and all hotels in Fremont Street | |||
Las Vegas, NV | 3645 S Las Vegas Blvd, Las Vegas, NV 89109 (Horseshoe Casino Las Vegas North Door (Flamingo Rd) | 7:45am | 7:30pm |
Remark:Pickup point for the following hotel guests: Ballys, Paris, Planet Hollywood, Aria, Vdara, Cosmopolitan, Bellagio, Westin, Flamingo, Linq, Harrah's, Caesars Palace | |||
Las Vegas, NV | 3790 S Las Vegas Blvd, Las Vegas, NV 89109 (New York New York Hotel & Casino - Las Vegas, NV) | 8:00am | 7:30pm |
Remark:Pickup point for the following hotel guests: New York New York, Excalibur, MGM, Mandalay Bay, Luxor, Tropicana, Park MGM, OYO |
*Return time is an estimate and varies based on traffic and weather conditions.
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.