Adult | $40 |
Child (3-9 yrs) |
$40 |
Infant (Under 2 yrs) |
$40 |
Pricing Policy
Activity Option | Adult | Child |
---|---|---|
Transfer + Admission - Surcharge | $155 | $150 |
Location | Address | Departure | Return |
---|---|---|---|
Los Angeles, CA | 645 W Duarte Ra, Arcadia, CA 91007 (Arcadia Quang Hua Market- Arcadia, CA ) | 7:00am | 6:40pm |
Los Angeles, CA | 7000 Beach Boulevard, Buena Park,, Buena Park, CA 90620 (Holiday Inn Buena Park- Buena Park, CA ) | 7:00am | 6:40pm |
Los Angeles, CA | 850 N Broadway, Los Angeles, CA 90012 (Chinatown Bank of America- Los Angeles, CA ) | 7:00am | 6:40pm |
Los Angeles, CA | 888 Mentebello Blvd., Rosemead, CA 91770 (Double Tree Rosemead- Rosemead, CA ) | 7:45am | 6:40pm |
Los Angeles, CA | 123 S Lincoln Ave, Monterey Park, CA 91748 (Lincoln Plaza Hotel Parking Lot- Monterey Park, CA ) | 7:45am | 6:40pm |
Los Angeles, CA | 1015 Nogales St, Rowland Heights, CA 91748 (99 Ranch Market- Rowland Heights, CA ) | 8:45am | 6:40pm |
Los Angeles, CA | 1170 Fairway Dr., Walnut, CA (Quality Inn & Suites- Walnut, CA ) | 8:45am | 6:40pm |
Diamond Bar, CA | 21725 E. Gateway Center Drive, Diamond Bar, CA 91765 (Holiday Inn Diamond Bar- Diamond Bar ) | 8:50am | 6:40pm |
*Return time is an estimate and varies based on traffic and weather conditions.
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.