Single | $438 |
Double | $298 |
3rd Person | |
Adult | $248 |
Child (Age 2-9) |
$248 |
4th Person | |
Adult | $248 |
Child (Age 2-9) |
$248 |
Infant (Age under 2) |
$135 |
Pricing Policy
Location | Address | Departure | Return |
---|---|---|---|
Milpitas, CA | 668 Barber Ln, Milpitas, CA 95035 (Ulferts Center - Milpitas, CA) | 7:00am | 7:30pm |
Cupertino, CA | 10122 Bandley Dr, Cupertino, CA 95014 (Marina Food - Cupertino,CA) | 7:20am | 7:00pm |
San Francisco, CA | 46881 Warm Springs Blvd, Fremont, CA 94539 (Aberdeen Cafe - Fremont, CA) | 7:20am | 7:15pm |
Burlingame, CA | 777 Airport Blvd, Burlingame, CA 94010 (Red Roof Inn SFO Airport - Burlingame, CA) | 8:00am | 7:00pm |
San Francisco, CA | 391 Sutter Street, San Francisco, CA 94108 (Starbucks Coffee at the intersection of Sutter St. and Stockton - San Francisco, CA) | 8:30am | 6:30pm |
Oakland, CA | 441 9th St., Oakland, CA 94607 (Angel Feet Reflexology - Oakland, CA) | 9:00am | 6:00pm |
San Francisco, CA | 3288 Pierce St., Richmond, CA 94804 (Ranch 99 Market (In front of the Cathay Bank) - Richmond, CA) | 9:20am | 5:30pm |
*Return time is an estimate and varies based on traffic and weather conditions.
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
Anjani
2018-05-02Copyright © 2024 by TakeTours.com.