Single | $1039 |
Double | $579 |
3rd Person | |
Adult | $219 |
Child (Age 0-11) |
$219 |
4th Person | |
Adult | $219 |
Child (Age 0-11) |
$219 |
Pricing Policy
Vancouver Hotel Option (/room) | Single | Double | Triple | Quadruple |
---|---|---|---|---|
Type B Executive Plaza/Westin Wall Centre or similar - Surcharge | $67 | $80 | $80 | $80 |
Type D Sheraton Vancouver Wall Centre or similar - Surcharge | $230 | $300 | $330 | $360 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
Type A to D Hotels Rockies 4-Day Meals only - 2B/4L/3D - Surcharge | $196 | $169 |
Type A Hotels All 5-Day Inclusive Meal Plan - 3B/4L/4D - Surcharge | $233 | $203 |
Type B Hotels All 5-Day Inclusive Meal Plan - 3B/4L/4D - Surcharge | $256 | $229 |
Type C Hotels All 5-Day Inclusive Meal Plan - 3B/4L/4D - Surcharge | $233 | $203 |
Admission fees | Adult | Child |
---|---|---|
Gondola + Skywalk + Ice Explorer + National Park - Surcharge | $127 | $65 |
Pick-up/Drop-off Airport (/person) | Adult | Child |
---|---|---|
Seattle In, Vancouver Out - Surcharge | $50 | $50 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
Harnoor
2018-07-08KOK YEW
2017-09-18